<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pressing F5 &#187; Mac</title>
	<atom:link href="http://www.benhaines.co.uk/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benhaines.co.uk</link>
	<description>technology, bikes, travel and photography</description>
	<lastBuildDate>Tue, 25 May 2010 09:48:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Add colours to your bash terminal in Mac OSX</title>
		<link>http://www.benhaines.co.uk/2009/09/29/add-colours-to-your-bash-terminal-in-mac-osx/</link>
		<comments>http://www.benhaines.co.uk/2009/09/29/add-colours-to-your-bash-terminal-in-mac-osx/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:34:43 +0000</pubDate>
		<dc:creator>Ben Haines</dc:creator>
				<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.benhaines.co.uk/?p=182</guid>
		<description><![CDATA[Thanks to the following post I have found out how to add helpful colours to directories and executable files in bash / terminal.
Add the following lines to your .bash_profile file in your home directory. Voila.

export CLICOLOR=1
export TERM=xterm-color

]]></description>
			<content:encoded><![CDATA[<p>Thanks to the following <a href="http://hohle.net/scrap_post.php?post=179">post</a> I have found out how to add helpful colours to directories and executable files in bash / terminal.</p>
<p>Add the following lines to your .bash_profile file in your home directory. Voila.</p>
<blockquote>
<pre>export CLICOLOR=1
export TERM=xterm-color</pre>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.benhaines.co.uk/2009/09/29/add-colours-to-your-bash-terminal-in-mac-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetBeans, Apache, PHP, XDebug and Symfony on Mac OSX&#8230; easy!</title>
		<link>http://www.benhaines.co.uk/2009/06/06/netbeans-apache-php-xdebug-and-symfony-on-mac-osx-easy/</link>
		<comments>http://www.benhaines.co.uk/2009/06/06/netbeans-apache-php-xdebug-and-symfony-on-mac-osx-easy/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:28:28 +0000</pubDate>
		<dc:creator>Ben Haines</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Symfony]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[mamp]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.benhaines.co.uk/?p=166</guid>
		<description><![CDATA[Six months ago I tried to get Apache, PHP, MySQL and Symfony on my Mac OSX build, so that I could avoid using a CentOS based dev environment I was running in VMWare Fusion. After weeks of struggling with compiling apache, php and mysql I gave up and stuck with CentOS Linux.
Today I stumbled across [...]]]></description>
			<content:encoded><![CDATA[<p>Six months ago I tried to get Apache, PHP, MySQL and Symfony on my Mac OSX build, so that I could avoid using a CentOS based dev environment I was running in VMWare Fusion. After weeks of struggling with compiling apache, php and mysql I gave up and stuck with CentOS Linux.</p>
<p>Today I stumbled across the following two tutorials as a result of switching to the NetBeans IDE for my php development work. In short, using the free version of MAMP and by following the steps described in the second tutorial you can be up and running with Symfony dev environment on your Mac. ;)</p>
<ul>
<li>How to install MAMP, XDebug and configure both with NetBeans IDE &#8211; <a href="http://www.netbeans.org/kb/docs/php/configure-php-environment-mac-os.html" target="_blank">http://www.netbeans.org/</a></li>
<li>How to install Symfony on Mac OSX with the help of MAMP &#8211; <a href="http://www.tech-recipes.com/rx/2884/os_x_how_to_install_symfony_into_mamp/" target="_blank">http://www.tech-recipes.com/</a></li>
</ul>
<p>Happy coding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhaines.co.uk/2009/06/06/netbeans-apache-php-xdebug-and-symfony-on-mac-osx-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to add FLV support to QuickLook in Mac OSX?</title>
		<link>http://www.benhaines.co.uk/2009/03/03/want-to-add-flv-support-to-quicklook-in-mac-osx/</link>
		<comments>http://www.benhaines.co.uk/2009/03/03/want-to-add-flv-support-to-quicklook-in-mac-osx/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:24:27 +0000</pubDate>
		<dc:creator>Ben Haines</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[quicklook]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.benhaines.co.uk/?p=157</guid>
		<description><![CDATA[My answer to this questions was a big YES! Dug around the Internet and found the homepage of XDD(?).
http://homepage.mac.com/xdd/
In addition to his/her cool FLV QuickLook plugin he/she has also created a Folder and Archive plugin for QuickLook.

Download and install Perian
Simply drop the .qlgenerator file into &#8220;/Library/QuickLook&#8221;
Type &#8220;killall Finder&#8221; on the command line in a terminal [...]]]></description>
			<content:encoded><![CDATA[<p>My answer to this questions was a big YES! Dug around the Internet and found the homepage of XDD(?).</p>
<p><a href="http://homepage.mac.com/xdd/" target="_blank">http://homepage.mac.com/xdd/</a></p>
<p>In addition to his/her cool FLV QuickLook plugin he/she has also created a Folder and Archive plugin for QuickLook.</p>
<ul>
<li>Download and install <a href="http://www.perian.org/" target="_blank">Perian</a></li>
<li>Simply drop the <a href="http://homepage.mac.com/xdd/software/flv/download/flv_qlg01.zip" target="_blank">.qlgenerator</a> file into &#8220;/Library/QuickLook&#8221;</li>
<li>Type &#8220;killall Finder&#8221; on the command line in a terminal window (if you don&#8217;t know what this is simply reboot)</li>
<li>Browse some .FLV files in Finder and you should be able to hit spacebar to bring up QuickLook &#8211; Voila!</li>
</ul>
<p>My thanks go to XDD ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhaines.co.uk/2009/03/03/want-to-add-flv-support-to-quicklook-in-mac-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free ID3 editor for Mac OSX / Apple</title>
		<link>http://www.benhaines.co.uk/2008/12/07/free-id3-editor-for-mac-osx-apple/</link>
		<comments>http://www.benhaines.co.uk/2008/12/07/free-id3-editor-for-mac-osx-apple/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 14:59:14 +0000</pubDate>
		<dc:creator>Ben Haines</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ID3]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.benhaines.co.uk/?p=149</guid>
		<description><![CDATA[Just in case you are looking for a free ID3 editor for Mac OSX / Apple. I stumbled across Musorg today&#8230; a cracking simple little ID3 editor that is completely free.
http://peippo.eu/musorg/
Another one to add to the list of great free Mac OSX apps ;)
]]></description>
			<content:encoded><![CDATA[<p>Just in case you are looking for a free ID3 editor for Mac OSX / Apple. I stumbled across Musorg today&#8230; a cracking simple little ID3 editor that is completely free.</p>
<p><a href="http://peippo.eu/musorg/" target="_blank">http://peippo.eu/musorg/</a></p>
<p>Another one to add to the list of great free Mac OSX apps ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhaines.co.uk/2008/12/07/free-id3-editor-for-mac-osx-apple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
